Assessments
Cluster |
Strand |
Benchmark |
Type of Response |
Title |
View Assessment |
| 9-12 | History | 1 | BCR | Continuity Change | |
| 1 | BCR | Continuity V Change | |||
| 1 | BCR | Historical Change | |||
| 1 | BCR | Historical Change 2 | |||
| 1 | BCR | Historical Change 3 | |||
| 2 | BCR | Research Strategies | |||
| 3 | BCR | Event, Interpretation | |||
| 3 | BCR | Point Of View And Perspective |
Lessons
Cluster |
Strand |
Benchmark |
Title |
View Lesson |
| 9-12 | History | A Dynamic Duo | ||
| 3 | Interpreting The Progressive Movement |

